Sign up to stay up to date on the Brooksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19808 Tattnall Way 3 2 2,056 $449,900 $218 1 day
10228 Noddy Tern Road 3 2 2,090 $499,000 $238 1 day
8130 Croom Rital Road 5 3 3,002 $599,900 $199 1 day
14345 Starcross Street 2 2 1,344 $255,900 $190 1 day
Hale Avenue N/A N/A N/A $125,000 Unknown 3 days
283 Brennan Street 2 1 1,032 $165,000 $159 1 day
16185 Snow Memorial Hwy N/A N/A N/A $285,000 Unknown 2 days
14345 Starcross Street 2 2 1,344 $255,900 $190 2 days
17425 Eagle Trace Drive 3 2 1,686 $330,000 $195 2 days
17425 Eagle Trace Drive 3 2 1,686 $330,000 $195 2 days
26168 Willow Street 3 2 1,296 $285,000 $219 3 days
9064 Birmingham Avenue 4 3.5 2,608 $895,000 $343 2 days
9053 Penelope Drive 3 2 2,091 $420,000 $200 2 days
14215 Ravine Avenue N/A N/A N/A $40,000 Unknown 2 days
5324 Southern Valley Loop 3 4 3,189 $777,000 $243 3 days
14330 Brookridge Boulevard 2 2 1,465 $179,900 $122 2 days
19486 Sheltered Hill Drive 3 3 3,036 $699,900 $230 4 days
26168 Willow Street 3 2 1,296 $285,000 $219 3 days
7324 First Circle Drive 2 2 1,300 $184,900 $142 3 days
12491 Sparrow Hawk Avenue 3 3 1,675 $375,000 $223 3 days
7324 First Circle Drive 2 2 1,300 $184,900 $142 3 days
17069 Benes Roush Road 3 2 1,942 $659,000 $339 3 days
17069 Benes Roush Road 3 2 1,942 $659,000 $339 3 days
4044 Majestic Oak Lane 3 2 2,302 $672,900 $292 3 days
11321 Gyrafalcon Avenue 3 2 1,891 $440,000 $232 3 days
Nicasio Jay Avenue N/A N/A N/A $49,997 Unknown 3 days
11103 Snow Lark Avenue N/A N/A N/A $65,000 Unknown 3 days
14040 Ruffed Grouse Road N/A N/A N/A $24,900 Unknown 3 days
Sanders Avenue N/A N/A N/A $25,799 Unknown 3 days
8877 Mississippi Run 3 2 2,341 $499,000 $213 3 days
23500 Croom Road 5 5 5,356 $1,175,000 $219 4 days
15393 Singleton Drive N/A N/A N/A $45,000 Unknown 4 days
23500 Croom Road 5 4.5 5,356 $1,175,000 $219 4 days
7279 Edinburgh Way 3 2 1,604 $350,000 $218 4 days
14278 Rialto Avenue 2 2 828 $145,000 $175 4 days
712 & 714 W Jefferson Street N/A N/A N/A $2,500,000 Unknown 4 days
14278 Rialto Avenue 2 2 828 $145,000 $175 4 days
6065 Emerson Road 3 3 2,364 $1,625,000 $687 4 days
12077 Fairway Avenue 2 2 1,344 $155,000 $115 4 days
12055 Formosa Street 2 2 1,104 $169,900 $153 4 days
12077 Fairway Avenue 2 2 1,344 $155,000 $115 4 days
1011 S Main Street N/A N/A 1,350 $325,000 $240 4 days
12055 Formosa Street 2 2 1,104 $169,900 $153 4 days
4135 Jacaranda Circle 3 2 1,872 $525,000 $280 4 days
14627 Brookridge Boulevard 3 2 1,188 $255,000 $214 4 days
7363 Brookridge Central Boulevard 2 2 1,344 $199,000 $148 5 days
15236 Mottled Owl Road 3 2 1,575 $349,900 $222 5 days
Sheldrake Loop N/A N/A N/A $27,000 Unknown 5 days
Marvelwood Road N/A N/A N/A $125,000 Unknown 5 days
12179 Sunshine Grove Road N/A N/A N/A $320,000 Unknown 5 days
Average: 3.1 2.3 2,981 $441,985 $220 140 days
Viewing 1 - 50 of 1189
Viewing 1 - 50 of 1189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lemon Avenue N/A N/A N/A $49,900 Unknown 5 days
8028 Redbud Lane 3 2 1,400 $149,900 $107 1 day
807 Laurelridge Court 4 2 1,558 $325,000 $208 1 day
9482 Nakoma Way Unit G 1 1.5 819 $139,900 $170 3 days
13065 Albany Road N/A N/A N/A $32,000 Unknown 0 days
19535 Autumn Oak Lane N/A N/A N/A $89,000 Unknown 7 days
12250 Marvelwood Road N/A N/A N/A $55,000 Unknown 5 days
9176 West Street 2 1 1,110 $89,900 $80 3 days
10464 Woodland Waters Boulevard 4 2 2,301 $398,000 $172 6 days
9176 West Street 2 1 1,110 $89,900 $80 13 days
6731 Wirevine Drive 3 2 1,629 $230,000 $141 16 days
7440 Blackbird Avenue 3 2 2,061 $375,000 $181 8 days
4673 Southern Valley Loop 5 5 3,890 $785,340 $201 17 days
13119 Papercraft Avenue 4 3 2,435 $400,000 $164 4 days
7470 Allen Dr 2 2 1,228 $250,000 $203 6 days
4673 Southern Valley Loop 5 4.5 3,890 $785,340 $201 2 days
Canada Goose Road N/A N/A N/A $30,000 Unknown 18 days
5360 Crown Peak Court 4 3 2,866 $660,000 $230 21 days
14227 Earline Road N/A N/A N/A $28,000 Unknown 0 days
10430 Yellow Hammer Road 4 2 1,927 $425,000 $220 4 days
12387 Purple Sandpiper Avenue 3 2 2,465 $324,900 $131 4 days
16281 Crider Road 4 2 1,876 $326,900 $174 13 days
14337 Old Hunter Road 3 2 1,296 $219,900 $169 6 days
14337 Old Hunter Road 3 2 1,296 $219,900 $169 25 days
25492 Olympia Road 3 3 2,801 $355,000 $126 11 days
701 W Dr M L King Jr Boulevard 3 2 1,550 $282,500 $182 23 days
15648 Brookridge Boulevard 2 2 864 $124,000 $143 25 days
2860 Kingswood Circle 3 2 1,860 $239,999 $129 24 days
15648 Brookridge Boulevard 2 2 864 $124,000 $143 3 days
2860 Kingswood Circle 3 2 1,860 $239,999 $129 12 days
6504 Summit View Drive 4 4.5 3,368 $989,900 $293 19 days
10149 Rockbay Road 4 2 2,117 $729,000 $344 7 days
4465 White Road 3 2 1,560 $449,888 $288 6 days
5002 Elm Leaf Drive 3 3 2,527 $699,900 $276 17 days
16182 Marsh Quail Road N/A N/A N/A $43,900 Unknown 12 days
7719 Moriah Ave Avenue 2 2 1,534 $233,332 $152 26 days
12220 Fairway Avenue 2 2 960 $169,900 $176 19 days
12220 Fairway Avenue 2 2 960 $169,900 $176 25 days
9941 Scepter Avenue 2 2 920 $100,000 $108 1 day
Lot 18 Simmons Street N/A N/A N/A $49,900 Unknown 26 days
31374 Marigold Court 5 3 1,975 $329,950 $167 23 days
7603 Rome Lane 4 2 1,828 $344,990 $188 16 days
7603 Rome Lane 4 2 1,828 $344,990 $188 27 days
Cedarwood Avenue N/A N/A N/A $28,500 Unknown 9 days
26753 Mondon Hill Road 3 2 2,167 $649,000 $299 2 days
11277 Cleever Street 4 2 2,252 $445,000 $197 5 days
Flower Avenue N/A N/A N/A $54,900 Unknown 25 days
2757 Kingswood Circle 2 2 1,352 $174,900 $129 17 days
13164 Flaccus Court N/A N/A N/A $30,000 Unknown 5 days
4098 Southern Valley Loop 4 3 2,866 $625,000 $218 33 days
Average: 3.2 2.3 1,892 $529,131 $199 92 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5455 Drew Street N/A N/A N/A $80,000 $74,000 Unknown 15 days 9/13/24
6644 Longboat Dr. 3 2 1,226 $259,900 $252,500 $205 17 days 9/13/24
11179 S Woodland Waters Boulevard 3 2.5 2,123 $475,995 $469,000 $220 18 days 9/13/24
27167 Thorncrest Avenue 3 2 1,000 $199,990 $199,990 $199 50 days 9/13/24
7008 Commercial Way N/A N/A N/A $175,000 $175,000 Unknown 28 days 9/13/24
30735 Water Lily Drive 3 2 1,392 $274,900 $265,000 $190 116 days 9/13/24
11094 Lomita Wren Road 4 2 1,851 $371,900 $368,000 $198 171 days 9/13/24
S Lemon Avenue N/A N/A N/A $49,900 $45,000 Unknown 4 days 9/12/24
S Lemon Avenue N/A N/A N/A $49,900 $45,000 Unknown 4 days 9/12/24
14356 Earline Road N/A N/A N/A $29,750 $29,000 Unknown 5 days 9/12/24
14366 Earline Road N/A N/A N/A $29,750 $29,000 Unknown 5 days 9/12/24
14376 Earline Road N/A N/A N/A $29,750 $29,000 Unknown 5 days 9/12/24
29748 Fedora Circle 3 2 1,284 $290,900 $290,900 $226 26 days 9/12/24
6407 Boxwood Street 3 2 960 $230,000 $230,000 $239 1 day 9/12/24
12087 Mirage Avenue N/A N/A N/A $55,000 $50,000 Unknown 8 days 9/12/24
English Sparrow Road N/A N/A N/A $39,900 $38,000 Unknown 17 days 9/12/24
309 S Main Street N/A N/A 2,464 $475,000 $375,000 $152 50 days 9/12/24
16147 Sheldrake Loop N/A N/A N/A $29,900 $28,000 Unknown 98 days 9/12/24
2932 Kingswood Circle 3 2 1,296 $167,900 $160,000 $123 115 days 9/12/24
5213 Sailor Road 3 2 1,459 $312,900 $309,900 $212 216 days 9/12/24
13342 Schick Avenue N/A N/A N/A $28,000 $24,000 Unknown 345 days 9/12/24
00 Powell Road N/A N/A N/A $800,000 $745,300 Unknown 2 days 9/11/24
9189 Southern Charm Circle 3 2 1,562 $296,900 $289,900 $185 74 days 9/11/24
10109 Marengo Street 3 2 1,456 $279,500 $267,000 $183 95 days 9/11/24
24280 Powell Road 5 5 3,383 $3,599,000 $2,454,700 $725 455 days 9/11/24
15267 Valarie Court 3 2 2,057 $289,999 $240,000 $116 6 days 9/10/24
15275 Fleetwood Road 4 2 1,755 $351,250 $336,250 $191 22 days 9/10/24
12340 Peregrine Falcon Avenue 4 2 2,336 $450,000 $433,000 $185 24 days 9/10/24
993 Nodding Shade Drive 4 3 2,515 $372,500 $372,500 $148 48 days 9/10/24
16123 Sarasota Street 2 1 708 $79,999 $75,000 $105 88 days 9/10/24
Myland Road N/A N/A N/A $37,500 $28,500 Unknown 162 days 9/10/24
801 Moonlight Lane 3 2 1,412 $295,000 $300,000 $212 5 days 9/9/24
7264 Fort Dade Avenue 3 1 1,270 $269,900 $265,000 $208 2 days 9/9/24
8338 Yellow Pine Avenue 2 1 672 $75,000 $58,000 $86 45 days 9/9/24
12456 House Finch Road 3 2 1,625 $368,000 $368,000 $226 51 days 9/9/24
16267 Mellon Road 3 2.5 1,949 $398,000 $395,000 $202 119 days 9/9/24
16157 Sarasota Street N/A N/A N/A $27,500 $24,500 Unknown 10 days 9/8/24
25050 Huston Street 3 2 1,404 $260,000 $245,000 $174 2 days 9/7/24
Nittany Road N/A N/A N/A $50,000 $50,000 Unknown 112 days 9/7/24
8190 Christopher Lane 3 2 1,522 $349,000 $335,000 $220 3 days 9/6/24
14005 Cedarwood Avenue 3 2 1,811 $365,000 $365,000 $201 0 days 9/6/24
31229 Lancewood Drive 2 2 1,457 $239,000 $230,000 $157 39 days 9/6/24
8911 Highpoint Boulevard 2 2 1,120 $145,000 $133,000 $118 85 days 9/6/24
10168 Feather Ridge Drive 3 2 2,155 $399,000 $395,000 $183 74 days 9/6/24
15265 Hiburn Street 3 3 2,980 $619,999 $611,000 $205 85 days 9/6/24
16252 Hurban Street 4 2 1,480 $265,900 $265,900 $179 92 days 9/6/24
9295 Fox Hollow Lane 3 3 2,458 $459,300 $440,000 $179 200 days 9/6/24
10022 Domingo Drive 3 2 1,513 $325,000 $335,000 $221 5 days 9/5/24
7370 Glasgow 3 2 1,664 $284,900 $284,900 $171 13 days 9/5/24
27279 Dale Avenue N/A N/A N/A $26,500 $22,000 Unknown 20 days 9/5/24
Average: 3.1 2.1 1,750 $289,010 $278,662 $193 79 days
Viewing 1 - 50 of 1048
Viewing 1 - 50 of 1048